| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Lovedean, Hampshire |
Detached House | PO8 8HH | 4 | £585,000 |
Drayton, Hampshire |
Detached House | PO6 2NX | 3 | £580,000 |
Drayton, Hampshire |
Detached House | PO6 2QU | 4 | £575,000 |
Copnor, Portsmouth |
End of Terrace House | PO2 0QZ | 5 | £550,000 |
Farlington, Hampshire |
Semi-Detached House | PO6 1DN | 4 | £550,000 |
Clanfield, Hampshire |
Detached Bungalow | PO8 0JH | 3 | £539,000 |
Drayton, Hampshire |
Detached House | PO6 2BU | 4 | £539,000 |
Denmead, Hampshire |
Detached House | PO7 6GE | 4 | £500,000 |
Purbrook, Hampshire |
Detached House | PO7 5HJ | 4 | £485,000 |
Drayton, Hampshire |
Detached Bungalow | PO6 1HP | 2 | £470,000 |
Farlington, Hampshire |
Detached Bungalow | PO6 1JW | 2 | £455,000 |
Petersfield, Hampshire |
Semi-Detached House | GU31 5SE | 2 | £435,000 |
Southsea, Hampshire |
Terraced House | PO5 1PB | 3 | £425,000 |
Portsmouth, Hampshire |
Detached House | PO1 3RP | 4 | £425,000 |
Farlington, Hampshire |
Detached Bungalow | PO6 1JU | 2 | £425,000 |
Farlington, Hampshire |
Semi-Detached House | PO6 1NS | 3 | £425,000 |
Cosham, Hampshire |
Semi-Detached House | PO6 2SJ | 4 | £400,000 |
Farlington, Hampshire |
Detached House | PO6 1LP | 3 | £399,000 |
Port Solent, Hampshire |
Apartment | PO6 4UQ | 2 | £392,000 |
Farlington, Hampshire |
Detached Bungalow | PO6 1AH | 3 | £375,000 |
| Address | Lovedean, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO8 8HH |
| Bedrooms | 4 |
| Price | £585,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2NX |
| Bedrooms | 3 |
| Price | £580,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2QU |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Copnor, Portsmouth |
|---|---|
| Type | End of Terrace House |
| Must be Seen | PO2 0QZ |
| Bedrooms | 5 |
| Price | £550,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 1DN |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Clanfield, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO8 0JH |
| Bedrooms | 3 |
| Price | £539,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2BU |
| Bedrooms | 4 |
| Price | £539,000 |
| Address | Denmead, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO7 6GE |
| Bedrooms | 4 |
| Price | £500,000 |
| Address | Purbrook, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO7 5HJ |
| Bedrooms | 4 |
| Price | £485,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1HP |
| Bedrooms | 2 |
| Price | £470,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1JW |
| Bedrooms | 2 |
| Price | £455,000 |
| Address | Petersfield, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | GU31 5SE |
| Bedrooms | 2 |
| Price | £435,000 |
| Address | Southsea, Hampshire |
|---|---|
| Type | Terraced House |
| Must be Seen | PO5 1PB |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Portsmouth, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO1 3RP |
| Bedrooms | 4 |
| Price | £425,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1JU |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 1NS |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Cosham, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 2SJ |
| Bedrooms | 4 |
| Price | £400,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 1LP |
| Bedrooms | 3 |
| Price | £399,000 |
| Address | Port Solent, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO6 4UQ |
| Bedrooms | 2 |
| Price | £392,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1AH |
| Bedrooms | 3 |
| Price | £375,000 |

