| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Drayton, Hampshire |
Semi-Detached House | PO6 1HH | 4 | £595,000 |
Bedhampton, Hampshire |
Detached House | PO9 3TG | 5 | £585,000 |
Farlington, Hampshire |
Semi-Detached House | PO6 1DU | 4 | £585,000 |
Emsworth, Hampshire |
End of Terrace House | PO10 7BD | 3 | £575,000 |
Drayton, Hampshire |
Detached House | PO6 2QU | 4 | £575,000 |
Drayton, Hampshire |
Detached House | PO6 2NX | 3 | £565,000 |
Farlington, Hampshire |
Detached House | PO6 1JN | 4 | £565,000 |
Drayton, Hampshire |
Apartment | PO6 2DQ | 2 | £554,950 |
Farlington, Hampshire |
Semi-Detached House | PO6 1DN | 4 | £550,000 |
Lovedean, Hampshire |
Detached House | PO8 8HH | 4 | £550,000 |
Old Bedhampton, Hampshire |
Barn Conversion | PO9 3NB | 3 | £530,000 |
Drayton, Hampshire |
Detached House | PO6 2BU | 4 | £528,000 |
Denmead, Hampshire |
Detached House | PO7 6GE | 4 | £500,000 |
Purbrook, Hampshire |
Detached House | PO7 5HJ | 4 | £485,000 |
Drayton, Hampshire |
Detached Bungalow | PO6 1HP | 2 | £470,000 |
Southsea, Hampshire |
Semi-Detached House | PO5 2AD | 3 | £470,000 |
Fratton Road, Portsmouth |
Land | PO1 5HH | 0 | £465,000 |
Farlington, Hampshire |
Detached Bungalow | PO6 1JW | 2 | £455,000 |
Petersfield, Hampshire |
Semi-Detached House | GU31 5SE | 2 | £435,000 |
Gunwharf Quays, Hampshire |
Apartment | PO1 3FS | 2 | £425,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 1HH |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Bedhampton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO9 3TG |
| Bedrooms | 5 |
| Price | £585,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 1DU |
| Bedrooms | 4 |
| Price | £585,000 |
| Address | Emsworth, Hampshire |
|---|---|
| Type | End of Terrace House |
| Must be Seen | PO10 7BD |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2QU |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2NX |
| Bedrooms | 3 |
| Price | £565,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 1JN |
| Bedrooms | 4 |
| Price | £565,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO6 2DQ |
| Bedrooms | 2 |
| Price | £554,950 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 1DN |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Lovedean, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO8 8HH |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Old Bedhampton, Hampshire |
|---|---|
| Type | Barn Conversion |
| Must be Seen | PO9 3NB |
| Bedrooms | 3 |
| Price | £530,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2BU |
| Bedrooms | 4 |
| Price | £528,000 |
| Address | Denmead, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO7 6GE |
| Bedrooms | 4 |
| Price | £500,000 |
| Address | Purbrook, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO7 5HJ |
| Bedrooms | 4 |
| Price | £485,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1HP |
| Bedrooms | 2 |
| Price | £470,000 |
| Address | Southsea, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO5 2AD |
| Bedrooms | 3 |
| Price | £470,000 |
| Address | Fratton Road, Portsmouth |
|---|---|
| Type | Land |
| Must be Seen | PO1 5HH |
| Bedrooms | 0 |
| Price | £465,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1JW |
| Bedrooms | 2 |
| Price | £455,000 |
| Address | Petersfield, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | GU31 5SE |
| Bedrooms | 2 |
| Price | £435,000 |
| Address | Gunwharf Quays, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO1 3FS |
| Bedrooms | 2 |
| Price | £425,000 |

