| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Cosham, Hampshire |
Semi-Detached House | PO6 2JJ | 3 | £425,000 |
Farlington, Hampshire |
End of Terrace House | PO6 1NS | 3 | £415,000 |
Southsea, Hampshire |
Terraced House | PO5 1PB | 3 | £395,000 |
Farlington, Hampshire |
Detached Bungalow | PO6 1JU | 2 | £395,000 |
Emsworth, Hampshire |
Detached House | PO10 7XZ | 3 | £389,000 |
Drayton, Hampshire |
Apartment | PO6 2DQ | 1 | £376,950 |
Farlington, Hampshire |
Terraced House | PO6 1NS | 3 | £375,000 |
Farlington, Hampshire |
Detached Bungalow | PO6 1AH | 3 | £375,000 |
Cosham, Hampshire |
Town House | PO6 2QG | 4 | £375,000 |
Drayton, Hampshire |
Apartment | PO6 2DQ | 1 | £369,950 |
Bedhampton, Hampshire |
Semi-Detached House | PO9 3FU | 3 | £350,000 |
Drayton, Hampshire |
Semi-Detached House | PO6 2QY | 3 | £350,000 |
Drayton, Hampshire |
End of Terrace House | PO6 1NB | 3 | £350,000 |
Drayton, Hampshire |
Apartment | PO6 2DQ | 1 | £348,950 |
Drayton, Hampshire |
Apartment | PO6 2DQ | 1 | £334,950 |
Southsea, Hampshire |
Apartment | PO5 2JB | 2 | £325,000 |
Hambrook Hill North, Hambrook |
Equestrian | PO18 8UQ | 0 | £325,000 |
Drayton, Hampshire |
Apartment | PO6 2BF | 2 | £305,000 |
Drayton, Hampshire |
Apartment | PO6 2DE | 2 | £300,000 |
Bedhampton, Hampshire |
Semi-Detached House | PO9 3HF | 3 | £275,000 |
| Address | Cosham, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 2JJ |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | End of Terrace House |
| Must be Seen | PO6 1NS |
| Bedrooms | 3 |
| Price | £415,000 |
| Address | Southsea, Hampshire |
|---|---|
| Type | Terraced House |
| Must be Seen | PO5 1PB |
| Bedrooms | 3 |
| Price | £395,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1JU |
| Bedrooms | 2 |
| Price | £395,000 |
| Address | Emsworth, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO10 7XZ |
| Bedrooms | 3 |
| Price | £389,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO6 2DQ |
| Bedrooms | 1 |
| Price | £376,950 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Terraced House |
| Must be Seen | PO6 1NS |
| Bedrooms | 3 |
| Price | £375,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1AH |
| Bedrooms | 3 |
| Price | £375,000 |
| Address | Cosham, Hampshire |
|---|---|
| Type | Town House |
| Must be Seen | PO6 2QG |
| Bedrooms | 4 |
| Price | £375,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO6 2DQ |
| Bedrooms | 1 |
| Price | £369,950 |
| Address | Bedhampton, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO9 3FU |
| Bedrooms | 3 |
| Price | £350,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 2QY |
| Bedrooms | 3 |
| Price | £350,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | End of Terrace House |
| Must be Seen | PO6 1NB |
| Bedrooms | 3 |
| Price | £350,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO6 2DQ |
| Bedrooms | 1 |
| Price | £348,950 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO6 2DQ |
| Bedrooms | 1 |
| Price | £334,950 |
| Address | Southsea, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO5 2JB |
| Bedrooms | 2 |
| Price | £325,000 |
| Address | Hambrook Hill North, Hambrook |
|---|---|
| Type | Equestrian Facility |
| Must be Seen | PO18 8UQ |
| Bedrooms | 0 |
| Price | £325,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO6 2BF |
| Bedrooms | 2 |
| Price | £305,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Apartment |
| Must be Seen | PO6 2DE |
| Bedrooms | 2 |
| Price | £300,000 |
| Address | Bedhampton, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO9 3HF |
| Bedrooms | 3 |
| Price | £275,000 |

