| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Widley, Hampshire |
Detached House | PO7 5AB | 5 | £1,025,000 |
Drayton, Hampshire |
Detached House | PO6 2BX | 4 | £795,000 |
Drayton, Hampshire |
Detached House | PO6 2JQ | 4 | £750,000 |
Hilsea, Hampshire |
Detached House | PO3 5LT | 4 | £750,000 |
Farlington, Hampshire |
Detached House | PO6 1AA | 4 | £700,000 |
Farlington, Hampshire |
Semi-Detached House | PO6 1DH | 4 | £650,000 |
Southsea, Hampshire |
Detached House | PO4 8UF | 4 | £650,000 |
Drayton, Hampshire |
Detached House | PO6 2AQ | 4 | £650,000 |
Drayton, Hampshire |
Semi-Detached House | PO6 2LN | 3 | £645,000 |
Drayton, Hampshire |
Detached House | PO6 1HG | 3 | £642,000 |
Drayton, Hampshire |
Detached House | PO6 2LT | 4 | £640,000 |
Farlington, Hampshire |
Detached Bungalow | PO6 1JU | 4 | £635,000 |
Bedhampton, Hampshire |
Detached House | PO9 3JR | 4 | £630,000 |
Drayton, Hampshire |
Detached House | PO6 1HJ | 4 | £625,000 |
Bedhampton, Hampshire |
Detached House | PO9 3TG | 5 | £610,000 |
Carmarthen Avenue, Drayton |
Semi-Detached House | PO6 2AG | 4 | £610,000 |
Rowlands Castle, Hampshire |
Detached House | PO9 6DJ | 4 | £600,000 |
Widley, Hampshire |
Detached House | PO7 5BB | 5 | £600,000 |
Southsea, Hampshire |
End of Terrace House | PO5 1RU | 4 | £595,000 |
Port Solent, Hampshire |
Town House | PO6 4UF | 3 | £595,000 |
| Address | Widley, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO7 5AB |
| Bedrooms | 5 |
| Price | £1,025,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2BX |
| Bedrooms | 4 |
| Price | £795,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2JQ |
| Bedrooms | 4 |
| Price | £750,000 |
| Address | Hilsea, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO3 5LT |
| Bedrooms | 4 |
| Price | £750,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 1AA |
| Bedrooms | 4 |
| Price | £700,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 1DH |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | Southsea, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO4 8UF |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2AQ |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 2LN |
| Bedrooms | 3 |
| Price | £645,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 1HG |
| Bedrooms | 3 |
| Price | £642,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 2LT |
| Bedrooms | 4 |
| Price | £640,000 |
| Address | Farlington, Hampshire |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | PO6 1JU |
| Bedrooms | 4 |
| Price | £635,000 |
| Address | Bedhampton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO9 3JR |
| Bedrooms | 4 |
| Price | £630,000 |
| Address | Drayton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO6 1HJ |
| Bedrooms | 4 |
| Price | £625,000 |
| Address | Bedhampton, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO9 3TG |
| Bedrooms | 5 |
| Price | £610,000 |
| Address | Carmarthen Avenue, Drayton |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | PO6 2AG |
| Bedrooms | 4 |
| Price | £610,000 |
| Address | Rowlands Castle, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO9 6DJ |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Widley, Hampshire |
|---|---|
| Type | Detached House |
| Must be Seen | PO7 5BB |
| Bedrooms | 5 |
| Price | £600,000 |
| Address | Southsea, Hampshire |
|---|---|
| Type | End of Terrace House |
| Must be Seen | PO5 1RU |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Port Solent, Hampshire |
|---|---|
| Type | Town House |
| Must be Seen | PO6 4UF |
| Bedrooms | 3 |
| Price | £595,000 |

